Workshop on population Pharmacokinetics
Organising Committee:
Colin Pillai, Global Head, Scientific Capability Development, Novartis, Switzerland
Vu Van Ai Khanh, Scientific Chief Officer, Novartis Vietnam
France Mentre, Professor of Biostatistics, University of Paris Diderot, France
Emmanuelle Comets, Lecturer, University of Paris/INSERM, France
Nguyen Lien Huong, Head of, Hanoi University of Pharmacy
Vu Dinh Hoa, assistant professor, Clinical Pharmacy Department, Hanoi University of Pharmacy
Thi Huyen Tram NGUYEN, PhD Student, INSERM, University of Paris Diderot, France
Faculty:
Colin Pillai, Global Head, Scientific Capability Development, Novartis, Switzerland
France Mentre, Professor of Biostatistics, University of Paris Diderot, France
Emmanuelle Comets, Lecturer, University of Paris/INSERM, France
Nguyen Lien Huong, Head of, Hanoi University of Pharmacy
Vu Dinh Hoa, assistant professor, Clinical Pharmacy Department, Hanoi University of Pharmacy
Thi Huyen Tram NGUYEN, PhD Student, INSERM, University of Paris Diderot, France
Participants: Researchers from several Medical Universities with an interest in Pharmacokinetic modeling
AGENDA
TIME | TOPIC | PIC |
DAY 1 - May 30, 2014 | ||
9:45 – 10:00 | Welcome and meeting opening | Hanoi Faculty Members |
10:00 – 10:30 | Introduction to PKPD modeling With video | Colin Pillai |
10:30 – 11:30 | Introduction to Population PK | France Mentré |
11h30-12h30 | Models and estimation methods | Emmanuelle Comets |
12:30 – 14:00 | Lunch | |
14:00 – 17:00 | Pre-workshop: library of PK models Warfarin PK Workshop 1: Model building using MONOLIX software Model building, evaluation… Data: Warfarin data Software: MONOLIX has to be installed before on personal computers of participants | France Mentré Colin Pillai Emmanuelle Comets Tram Nguyen |
DAY 2 - May 31, 2014 | ||
8:30 – 10:00 | Covariate PK Modeling & Pharmacogenetics | Emmanuelle Comets |
10:00 – 10:30 | Coffee Break | |
10:30 – 11:30 | Uncertainty and Variability | France Mentré |
11:30– 12:15 | A pharmacokinetic – viral kinetic model to explain virologic response to alisporivir and peg-IFN | Tram Nguyen |
12:15 – 13:45 | Lunch | |
13:45 – 16:00 | Workshop 2 – Covariate modeling & model evaluation (cont.) | France Mentré Colin Pillai Emmanuelle Comets Tram Nguyen |
16:00 – 17:00 | Discussion |
18-06-2014